Search The ForumSearch   RegisterRegister  LoginLogin

MailBee.NET POP3

 AfterLogic Forum : MailBee.NET POP3
Subject Topic: Problem With SSL Post ReplyPost New Topic
Author
Message << Prev Topic | Next Topic >>
Netcubo
Newbie
Newbie
Avatar

Joined: 03 December 2007
Location: Italy
Online Status: Offline
Posts: 2
Posted: 03 December 2007 at 2:16am | IP Logged Quote Netcubo

I'm building an application that will run on Windows XP and I'm trying to connect to a POP3 Server using SSL. But I get the following error when calling pop3.DownloadMessageHeaders :

"SSL-related Win32 function returned an error. See NativeErrorCode property value for more information. The Win32 error code is: -2146893056"

I Have the latest version of Mailbee DLL.

This is the Log file :

[10.33.26.04] [INFO] Assembly version: 3.0.2.74.
[10.33.26.04] [INFO] Get the list of POP3 capabilities via CAPA command.
[10.33.26.09] [SEND] CAPA\r\n
[10.33.26.14] [RECV] +OK Here's what I can do:\r\nTOP\r\nUSER\r\nLOGIN-DELAY 10\r\nPIPELINING\r\nUIDL\r\nIMPLEMENTATION Courier Mail Server\r\n.\r\n
[10.33.26.15] [INFO] Will login as "mail@mymail.it".
[10.33.26.17] [INFO] Will try regular USER/PASS authentication.
[10.33.26.17] [SEND] USER mail@mymail.it\r\n
[10.33.26.21] [RECV] +OK Password required.\r\n
[10.33.26.21] [SEND] PASS ********\r\n
[10.33.26.29] [RECV] +OK logged in.\r\n
[10.33.26.29] [INFO] Logged in as "mail@mymail.it".
[10.33.26.31] [INFO] Download inbox statistics.
[10.33.26.31] [SEND] STAT\r\n
[10.33.26.35] [RECV] +OK 1621 29694072\r\n
[10.33.28.18] [INFO] Will download message headers (startIndex=1, count=1621).
[10.33.28.20] [INFO] Download the list of lengths of all messages in inbox.
[10.33.28.20] [SEND] LIST\r\n
[10.33.28.45] [RECV] +OK POP3 clients that break here, they violate STD53.\r\n [Total 17929 bytes received.]
[10.33.28.46] [SEND] TOP 1 0\r\n
[10.33.28.46] [SEND] TOP 2 0\r\n
[10.33.28.46] [SEND] TOP 3 0\r\n
[10.33.28.46] [SEND] TOP 4 0\r\n
[10.33.28.46] [SEND] TOP 5 0\r\n
[10.33.28.46] [SEND] TOP 6 0\r\n
[10.33.28.46] [SEND] TOP 7 0\r\n
[10.33.28.46] [SEND] TOP 8 0\r\n
[10.33.28.46] [SEND] TOP 9 0\r\n
[10.33.28.46] [SEND] TOP 10 0\r\n
[10.33.28.46] [SEND] TOP 11 0\r\n
[10.33.28.46] [SEND] TOP 12 0\r\n
[10.33.28.46] [SEND] TOP 13 0\r\n
[10.33.28.48] [SEND] TOP 14 0\r\n
[10.33.28.48] [SEND] TOP 15 0\r\n
[10.33.28.48] [SEND] TOP 16 0\r\n
[10.33.28.48] [SEND] TOP 17 0\r\n
[10.33.28.48] [SEND] TOP 18 0\r\n
[10.33.28.48] [SEND] TOP 19 0\r\n
[10.33.28.48] [SEND] TOP 20 0\r\n
[10.33.28.48] [SEND] TOP 21 0\r\n
[10.33.28.48] [SEND] TOP 22 0\r\n
[10.33.28.48] [SEND] TOP 23 0\r\n
[10.33.28.48] [SEND] TOP 24 0\r\n
[10.33.28.48] [SEND] TOP 25 0\r\n
[10.33.28.48] [SEND] TOP 26 0\r\n
[10.33.28.48] [SEND] TOP 27 0\r\n
[10.33.28.48] [SEND] TOP 28 0\r\n
[10.33.28.50] [SEND] TOP 29 0\r\n
[10.33.28.50] [SEND] TOP 30 0\r\n
[10.33.28.50] [SEND] TOP 31 0\r\n
[10.33.28.50] [SEND] TOP 32 0\r\n
[10.33.28.50] [SEND] TOP 33 0\r\n
[10.33.28.50] [SEND] TOP 34 0\r\n
[10.33.28.50] [SEND] TOP 35 0\r\n
[10.33.28.50] [SEND] TOP 36 0\r\n
[10.33.28.50] [SEND] TOP 37 0\r\n
[10.33.28.50] [SEND] TOP 38 0\r\n
[10.33.28.50] [SEND] TOP 39 0\r\n
[10.33.28.50] [SEND] TOP 40 0\r\n
[10.33.28.50] [SEND] TOP 41 0\r\n
[10.33.28.51] [SEND] TOP 42 0\r\n
[10.33.28.51] [SEND] TOP 43 0\r\n
[10.33.28.51] [SEND] TOP 44 0\r\n
[10.33.28.51] [SEND] TOP 45 0\r\n
[10.33.28.51] [SEND] TOP 46 0\r\n
[10.33.28.51] [SEND] TOP 47 0\r\n
[10.33.28.51] [SEND] TOP 48 0\r\n
[10.33.28.51] [SEND] TOP 49 0\r\n
[10.33.28.51] [SEND] TOP 50 0\r\n
[10.33.28.51] [SEND] TOP 51 0\r\n
[10.33.28.51] [SEND] TOP 52 0\r\n
[10.33.28.51] [SEND] TOP 53 0\r\n
[10.33.28.51] [SEND] TOP 54 0\r\n
[10.33.28.53] [SEND] TOP 55 0\r\n
[10.33.28.53] [SEND] TOP 56 0\r\n
[10.33.28.53] [SEND] TOP 57 0\r\n
[10.33.28.53] [SEND] TOP 58 0\r\n
[10.33.28.53] [SEND] TOP 59 0\r\n
[10.33.28.53] [SEND] TOP 60 0\r\n
[10.33.28.53] [SEND] TOP 61 0\r\n
[10.33.28.53] [SEND] TOP 62 0\r\n
[10.33.28.53] [SEND] TOP 63 0\r\n
[10.33.28.53] [SEND] TOP 64 0\r\n
[10.33.28.53] [SEND] TOP 65 0\r\n
[10.33.28.53] [SEND] TOP 66 0\r\n
[10.33.28.54] [SEND] TOP 67 0\r\n
[10.33.28.54] [SEND] TOP 68 0\r\n
[10.33.28.54] [SEND] TOP 69 0\r\n
[10.33.28.54] [SEND] TOP 70 0\r\n
[10.33.28.54] [SEND] TOP 71 0\r\n
[10.33.28.54] [SEND] TOP 72 0\r\n
[10.33.28.54] [SEND] TOP 73 0\r\n
[10.33.28.54] [SEND] TOP 74 0\r\n
[10.33.28.54] [SEND] TOP 75 0\r\n
[10.33.28.54] [SEND] TOP 76 0\r\n
[10.33.28.54] [SEND] TOP 77 0\r\n
[10.33.28.54] [SEND] TOP 78 0\r\n
[10.33.28.54] [SEND] TOP 79 0\r\n
[10.33.28.54] [SEND] TOP 80 0\r\n
[10.33.28.54] [SEND] TOP 81 0\r\n
[10.33.28.56] [SEND] TOP 82 0\r\n
[10.33.28.56] [SEND] TOP 83 0\r\n
[10.33.28.56] [SEND] TOP 84 0\r\n
[10.33.28.56] [SEND] TOP 85 0\r\n
[10.33.28.56] [SEND] TOP 86 0\r\n
[10.33.28.56] [SEND] TOP 87 0\r\n
[10.33.28.56] [SEND] TOP 88 0\r\n
[10.33.28.56] [SEND] TOP 89 0\r\n
[10.33.28.56] [SEND] TOP 90 0\r\n
[10.33.28.56] [SEND] TOP 91 0\r\n
[10.33.28.56] [SEND] TOP 92 0\r\n
[10.33.28.56] [SEND] TOP 93 0\r\n
[10.33.28.56] [SEND] TOP 94 0\r\n
[10.33.28.56] [SEND] TOP 95 0\r\n
[10.33.28.57] [SEND] TOP 96 0\r\n
[10.33.28.57] [SEND] TOP 97 0\r\n
[10.33.28.57] [SEND] TOP 98 0\r\n
[10.33.28.57] [SEND] TOP 99 0\r\n
[10.33.28.57] [SEND] TOP 100 0\r\n
[10.33.28.57] [SEND] TOP 101 0\r\n
[10.33.28.57] [SEND] TOP 102 0\r\n
[10.33.28.57] [SEND] TOP 103 0\r\n
[10.33.28.57] [SEND] TOP 104 0\r\n
[10.33.28.57] [SEND] TOP 105 0\r\n
[10.33.28.57] [SEND] TOP 106 0\r\n
[10.33.28.57] [SEND] TOP 107 0\r\n
[10.33.28.59] [SEND] TOP 108 0\r\n
[10.33.28.59] [SEND] TOP 109 0\r\n
[10.33.28.59] [SEND] TOP 110 0\r\n
[10.33.28.59] [SEND] TOP 111 0\r\n
[10.33.28.59] [SEND] TOP 112 0\r\n
[10.33.28.59] [SEND] TOP 113 0\r\n
[10.33.28.59] [SEND] TOP 114 0\r\n
[10.33.28.59] [SEND] TOP 115 0\r\n
[10.33.28.59] [SEND] TOP 116 0\r\n
[10.33.28.59] [SEND] TOP 117 0\r\n
[10.33.28.59] [SEND] TOP 118 0\r\n
[10.33.28.59] [SEND] TOP 119 0\r\n
[10.33.28.59] [SEND] TOP 120 0\r\n
[10.33.28.60] [SEND] TOP 121 0\r\n
[10.33.28.60] [SEND] TOP 122 0\r\n
[10.33.28.60] [SEND] TOP 123 0\r\n
[10.33.28.60] [SEND] TOP 124 0\r\n
[10.33.28.60] [SEND] TOP 125 0\r\n
[10.33.28.60] [SEND] TOP 126 0\r\n
[10.33.28.60] [SEND] TOP 127 0\r\n
[10.33.28.60] [SEND] TOP 128 0\r\n
[10.33.28.60] [SEND] TOP 129 0\r\n
[10.33.28.60] [SEND] TOP 130 0\r\n
[10.33.28.60] [SEND] TOP 131 0\r\n
[10.33.28.60] [SEND] TOP 132 0\r\n
[10.33.28.60] [SEND] TOP 133 0\r\n
[10.33.28.60] [SEND] TOP 134 0\r\n
[10.33.28.62] [SEND] TOP 135 0\r\n
[10.33.28.62] [SEND] TOP 136 0\r\n
[10.33.28.62] [SEND] TOP 137 0\r\n
[10.33.28.62] [SEND] TOP 138 0\r\n
[10.33.28.62] [SEND] TOP 139 0\r\n
[10.33.28.62] [SEND] TOP 140 0\r\n
[10.33.28.62] [SEND] TOP 141 0\r\n
[10.33.28.62] [SEND] TOP 142 0\r\n
[10.33.28.62] [SEND] TOP 143 0\r\n
[10.33.28.62] [SEND] TOP 144 0\r\n
[10.33.28.62] [SEND] TOP 145 0\r\n
[10.33.28.62] [SEND] TOP 146 0\r\n
[10.33.28.62] [SEND] TOP 147 0\r\n
[10.33.28.64] [SEND] TOP 148 0\r\n
[10.33.28.64] [SEND] TOP 149 0\r\n
[10.33.28.64] [SEND] TOP 150 0\r\n
[10.33.28.64] [SEND] TOP 151 0\r\n
[10.33.28.64] [SEND] TOP 152 0\r\n
[10.33.28.64] [SEND] TOP 153 0\r\n
[10.33.28.64] [SEND] TOP 154 0\r\n
[10.33.28.64] [SEND] TOP 155 0\r\n
[10.33.28.64] [SEND] TOP 156 0\r\n
[10.33.28.64] [SEND] TOP 157 0\r\n
[10.33.28.64] [SEND] TOP 158 0\r\n
[10.33.28.64] [SEND] TOP 159 0\r\n
[10.33.28.64] [SEND] TOP 160 0\r\n
[10.33.28.65] [SEND] TOP 161 0\r\n
[10.33.28.65] [SEND] TOP 162 0\r\n
[10.33.28.65] [SEND] TOP 163 0\r\n
[10.33.28.65] [SEND] TOP 164 0\r\n
[10.33.28.65] [SEND] TOP 165 0\r\n
[10.33.28.65] [SEND] TOP 166 0\r\n
[10.33.28.65] [SEND] TOP 167 0\r\n
[10.33.28.65] [SEND] TOP 168 0\r\n
[10.33.28.65] [SEND] TOP 169 0\r\n
[10.33.28.65] [SEND] TOP 170 0\r\n
[10.33.28.65] [SEND] TOP 171 0\r\n
[10.33.28.65] [SEND] TOP 172 0\r\n
[10.33.28.67] [SEND] TOP 173 0\r\n
[10.33.28.67] [SEND] TOP 174 0\r\n
[10.33.28.67] [SEND] TOP 175 0\r\n
[10.33.28.67] [SEND] TOP 176 0\r\n
[10.33.28.67] [SEND] TOP 177 0\r\n
[10.33.28.67] [SEND] TOP 178 0\r\n
[10.33.28.67] [SEND] TOP 179 0\r\n
[10.33.28.67] [SEND] TOP 180 0\r\n
[10.33.28.67] [SEND] TOP 181 0\r\n
[10.33.28.67] [SEND] TOP 182 0\r\n
[10.33.28.67] [SEND] TOP 183 0\r\n
[10.33.28.67] [SEND] TOP 184 0\r\n
[10.33.28.67] [SEND] TOP 185 0\r\n
[10.33.28.68] [SEND] TOP 186 0\r\n
[10.33.28.68] [SEND] TOP 187 0\r\n
[10.33.28.68] [SEND] TOP 188 0\r\n
[10.33.28.68] [SEND] TOP 189 0\r\n
[10.33.28.68] [SEND] TOP 190 0\r\n
[10.33.28.68] [SEND] TOP 191 0\r\n
[10.33.28.68] [SEND] TOP 192 0\r\n
[10.33.28.68] [SEND] TOP 193 0\r\n
[10.33.28.68] [SEND] TOP 194 0\r\n
[10.33.28.68] [SEND] TOP 195 0\r\n
[10.33.28.70] [SEND] TOP 196 0\r\n
[10.33.28.70] [SEND] TOP 197 0\r\n
[10.33.28.70] [SEND] TOP 198 0\r\n
[10.33.28.70] [SEND] TOP 199 0\r\n
[10.33.28.70] [SEND] TOP 200 0\r\n
[10.33.28.70] [SEND] TOP 201 0\r\n
[10.33.28.70] [SEND] TOP 202 0\r\n
[10.33.28.70] [SEND] TOP 203 0\r\n
[10.33.28.70] [SEND] TOP 204 0\r\n
[10.33.28.70] [SEND] TOP 205 0\r\n
[10.33.28.70] [SEND] TOP 206 0\r\n
[10.33.28.70] [SEND] TOP 207 0\r\n
[10.33.28.71] [SEND] TOP 208 0\r\n
[10.33.28.71] [SEND] TOP 209 0\r\n
[10.33.28.71] [SEND] TOP 210 0\r\n
[10.33.28.71] [SEND] TOP 211 0\r\n
[10.33.28.71] [SEND] TOP 212 0\r\n
[10.33.28.71] [SEND] TOP 213 0\r\n
[10.33.28.71] [SEND] TOP 214 0\r\n
[10.33.28.71] [SEND] TOP 215 0\r\n
[10.33.28.71] [SEND] TOP 216 0\r\n
[10.33.28.71] [SEND] TOP 217 0\r\n
[10.33.28.71] [SEND] TOP 218 0\r\n
[10.33.28.71] [SEND] TOP 219 0\r\n
[10.33.28.71] [SEND] TOP 220 0\r\n
[10.33.28.73] [SEND] TOP 221 0\r\n
[10.33.28.73] [SEND] TOP 222 0\r\n
[10.33.28.73] [SEND] TOP 223 0\r\n
[10.33.28.73] [SEND] TOP 224 0\r\n
[10.33.28.73] [SEND] TOP 225 0\r\n
[10.33.28.73] [SEND] TOP 226 0\r\n
[10.33.28.73] [SEND] TOP 227 0\r\n
[10.33.28.73] [SEND] TOP 228 0\r\n
[10.33.28.73] [SEND] TOP 229 0\r\n
[10.33.28.73] [SEND] TOP 230 0\r\n
[10.33.28.73] [SEND] TOP 231 0\r\n
[10.33.28.73] [SEND] TOP 232 0\r\n
[10.33.28.73] [SEND] TOP 233 0\r\n
[10.33.28.75] [SEND] TOP 234 0\r\n
[10.33.28.75] [SEND] TOP 235 0\r\n
[10.33.28.76] [SEND] TOP 236 0\r\n
[10.33.28.78] [SEND] TOP 237 0\r\n
[10.33.28.78] [SEND] TOP 238 0\r\n
[10.33.28.78] [SEND] TOP 239 0\r\n
[10.33.28.79] [SEND] TOP 240 0\r\n
[10.33.28.79] [SEND] TOP 241 0\r\n
[10.33.28.79] [SEND] TOP 242 0\r\n
[10.33.28.79] [SEND] TOP 243 0\r\n
[10.33.28.79] [SEND] TOP 244 0\r\n
[10.33.28.79] [SEND] TOP 245 0\r\n
[10.33.28.79] [SEND] TOP 246 0\r\n
[10.33.28.79] [SEND] TOP 247 0\r\n
[10.33.28.79] [SEND] TOP 248 0\r\n
[10.33.28.79] [SEND] TOP 249 0\r\n
[10.33.28.79] [SEND] TOP 250 0\r\n
[10.33.28.79] [SEND] TOP 251 0\r\n
[10.33.28.81] [SEND] TOP 252 0\r\n
[10.33.28.81] [SEND] TOP 253 0\r\n
[10.33.28.81] [SEND] TOP 254 0\r\n
[10.33.28.81] [SEND] TOP 255 0\r\n
[10.33.28.81] [SEND] TOP 256 0\r\n
[10.33.28.81] [SEND] TOP 257 0\r\n
[10.33.28.81] [SEND] TOP 258 0\r\n
[10.33.28.81] [SEND] TOP 259 0\r\n
[10.33.28.81] [SEND] TOP 260 0\r\n
[10.33.28.81] [SEND] TOP 261 0\r\n
[10.33.28.81] [SEND] TOP 262 0\r\n
[10.33.28.81] [SEND] TOP 263 0\r\n
[10.33.28.81] [SEND] TOP 264 0\r\n
[10.33.28.82] [SEND] TOP 265 0\r\n
[10.33.28.82] [SEND] TOP 266 0\r\n
[10.33.28.82] [SEND] TOP 267 0\r\n
[10.33.28.82] [SEND] TOP 268 0\r\n
[10.33.28.82] [SEND] TOP 269 0\r\n
[10.33.28.82] [SEND] TOP 270 0\r\n
[10.33.28.82] [SEND] TOP 271 0\r\n
[10.33.28.82] [SEND] TOP 272 0\r\n
[10.33.28.82] [SEND] TOP 273 0\r\n
[10.33.28.82] [SEND] TOP 274 0\r\n
[10.33.28.82] [SEND] TOP 275 0\r\n
[10.33.28.82] [SEND] TOP 276 0\r\n
[10.33.28.82] [SEND] TOP 277 0\r\n
[10.33.28.84] [SEND] TOP 278 0\r\n
[10.33.28.84] [SEND] TOP 279 0\r\n
[10.33.28.84] [SEND] TOP 280 0\r\n
[10.33.28.84] [SEND] TOP 281 0\r\n
[10.33.28.84] [SEND] TOP 282 0\r\n
[10.33.28.84] [SEND] TOP 283 0\r\n
[10.33.28.84] [SEND] TOP 284 0\r\n
[10.33.28.84] [SEND] TOP 285 0\r\n
[10.33.28.84] [SEND] TOP 286 0\r\n
[10.33.28.84] [SEND] TOP 287 0\r\n
[10.33.28.84] [SEND] TOP 288 0\r\n
[10.33.28.84] [SEND] TOP 289 0\r\n
[10.33.28.84] [SEND] TOP 290 0\r\n
[10.33.28.85] [SEND] TOP 291 0\r\n
[10.33.28.85] [SEND] TOP 292 0\r\n
[10.33.28.85] [SEND] TOP 293 0\r\n
[10.33.28.85] [SEND] TOP 294 0\r\n
[10.33.28.85] [SEND] TOP 295 0\r\n
[10.33.28.85] [SEND] TOP 296 0\r\n
[10.33.28.85] [SEND] TOP 297 0\r\n
[10.33.28.85] [SEND] TOP 298 0\r\n
[10.33.28.85] [SEND] TOP 299 0\r\n
[10.33.28.85] [SEND] TOP 300 0\r\n
[10.33.28.85] [SEND] TOP 301 0\r\n
[10.33.28.87] [SEND] TOP 302 0\r\n
[10.33.28.87] [SEND] TOP 303 0\r\n
[10.33.28.87] [SEND] TOP 304 0\r\n
[10.33.28.87] [SEND] TOP 305 0\r\n
[10.33.28.87] [SEND] TOP 306 0\r\n
[10.33.28.87] [SEND] TOP 307 0\r\n
[10.33.28.87] [SEND] TOP 308 0\r\n
[10.33.28.87] [SEND] TOP 309 0\r\n
[10.33.28.87] [SEND] TOP 310 0\r\n
[10.33.28.87] [SEND] TOP 311 0\r\n
[10.33.28.87] [SEND] TOP 312 0\r\n
[10.33.28.87] [SEND] TOP 313 0\r\n
[10.33.28.87] [SEND] TOP 314 0\r\n
[10.33.28.89] [SEND] TOP 315 0\r\n
[10.33.28.89] [SEND] TOP 316 0\r\n
[10.33.28.89] [SEND] TOP 317 0\r\n
[10.33.28.89] [SEND] TOP 318 0\r\n
[10.33.28.89] [SEND] TOP 319 0\r\n
[10.33.28.89] [SEND] TOP 320 0\r\n
[10.33.28.89] [SEND] TOP 321 0\r\n
[10.33.28.89] [SEND] TOP 322 0\r\n
[10.33.28.89] [SEND] TOP 323 0\r\n
[10.33.28.89] [SEND] TOP 324 0\r\n
[10.33.28.89] [SEND] TOP 325 0\r\n
[10.33.28.89] [SEND] TOP 326 0\r\n
[10.33.28.90] [SEND] TOP 327 0\r\n
[10.33.28.90] [SEND] TOP 328 0\r\n
[10.33.28.90] [SEND] TOP 329 0\r\n
[10.33.28.90] [SEND] TOP 330 0\r\n
[10.33.28.90] [SEND] TOP 331 0\r\n
[10.33.28.90] [SEND] TOP 332 0\r\n
[10.33.28.90] [SEND] TOP 333 0\r\n
[10.33.28.90] [SEND] TOP 334 0\r\n
[10.33.28.90] [SEND] TOP 335 0\r\n
[10.33.28.90] [SEND] TOP 336 0\r\n
[10.33.28.90] [SEND] TOP 337 0\r\n
[10.33.28.90] [SEND] TOP 338 0\r\n
[10.33.28.92] [SEND] TOP 339 0\r\n
[10.33.28.92] [SEND] TOP 340 0\r\n
[10.33.28.92] [SEND] TOP 341 0\r\n
[10.33.28.92] [SEND] TOP 342 0\r\n
[10.33.28.92] [SEND] TOP 343 0\r\n
[10.33.28.92] [SEND] TOP 344 0\r\n
[10.33.28.92] [SEND] TOP 345 0\r\n
[10.33.28.92] [SEND] TOP 346 0\r\n
[10.33.28.92] [SEND] TOP 347 0\r\n
[10.33.28.92] [SEND] TOP 348 0\r\n
[10.33.28.92] [SEND] TOP 349 0\r\n
[10.33.28.92] [SEND] TOP 350 0\r\n
[10.33.28.92] [SEND] TOP 351 0\r\n
[10.33.28.93] [SEND] TOP 352 0\r\n
[10.33.28.93] [SEND] TOP 353 0\r\n
[10.33.28.93] [SEND] TOP 354 0\r\n
[10.33.28.93] [SEND] TOP 355 0\r\n
[10.33.28.93] [SEND] TOP 356 0\r\n
[10.33.28.93] [SEND] TOP 357 0\r\n
[10.33.28.93] [SEND] TOP 358 0\r\n
[10.33.28.93] [SEND] TOP 359 0\r\n
[10.33.28.93] [SEND] TOP 360 0\r\n
[10.33.28.93] [SEND] TOP 361 0\r\n
[10.33.28.93] [SEND] TOP 362 0\r\n
[10.33.28.93] [SEND] TOP 363 0\r\n
[10.33.28.93] [SEND] TOP 364 0\r\n
[10.33.28.95] [SEND] TOP 365 0\r\n
[10.33.28.95] [SEND] TOP 366 0\r\n
[10.33.28.95] [SEND] TOP 367 0\r\n
[10.33.28.95] [SEND] TOP 368 0\r\n
[10.33.28.95] [SEND] TOP 369 0\r\n
[10.33.28.95] [SEND] TOP 370 0\r\n
[10.33.28.95] [SEND] TOP 371 0\r\n
[10.33.28.95] [SEND] TOP 372 0\r\n
[10.33.28.95] [SEND] TOP 373 0\r\n
[10.33.28.95] [SEND] TOP 374 0\r\n
[10.33.28.95] [SEND] TOP 375 0\r\n
[10.33.28.96] [SEND] TOP 376 0\r\n
[10.33.28.96] [SEND] TOP 377 0\r\n
[10.33.28.96] [SEND] TOP 378 0\r\n
[10.33.28.96] [SEND] TOP 379 0\r\n
[10.33.28.96] [SEND] TOP 380 0\r\n
[10.33.28.96] [SEND] TOP 381 0\r\n
[10.33.28.96] [SEND] TOP 382 0\r\n
[10.33.28.96] [SEND] TOP 383 0\r\n
[10.33.28.96] [SEND] TOP 384 0\r\n
[10.33.28.96] [SEND] TOP 385 0\r\n
[10.33.28.96] [SEND] TOP 386 0\r\n
[10.33.28.96] [SEND] TOP 387 0\r\n
[10.33.28.96] [SEND] TOP 388 0\r\n
[10.33.28.98] [SEND] TOP 389 0\r\n
[10.33.28.98] [SEND] TOP 390 0\r\n
[10.33.28.98] [SEND] TOP 391 0\r\n
[10.33.28.98] [SEND] TOP 392 0\r\n
[10.33.28.98] [SEND] TOP 393 0\r\n
[10.33.28.98] [SEND] TOP 394 0\r\n
[10.33.28.98] [SEND] TOP 395 0\r\n
[10.33.28.98] [SEND] TOP 396 0\r\n
[10.33.28.98] [SEND] TOP 397 0\r\n
[10.33.28.98] [SEND] TOP 398 0\r\n
[10.33.28.98] [SEND] TOP 399 0\r\n
[10.33.28.98] [SEND] TOP 400 0\r\n
[10.33.29.00] [SEND] TOP 401 0\r\n
[10.33.29.00] [SEND] TOP 402 0\r\n
[10.33.29.00] [SEND] TOP 403 0\r\n
[10.33.29.00] [SEND] TOP 404 0\r\n
[10.33.29.00] [SEND] TOP 405 0\r\n
[10.33.29.00] [SEND] TOP 406 0\r\n
[10.33.29.00] [SEND] TOP 407 0\r\n
[10.33.29.00] [SEND] TOP 408 0\r\n
[10.33.29.00] [SEND] TOP 409 0\r\n
[10.33.29.00] [SEND] TOP 410 0\r\n
[10.33.29.00] [SEND] TOP 411 0\r\n
[10.33.29.00] [SEND] TOP 412 0\r\n
[10.33.29.01] [SEND] TOP 413 0\r\n
[10.33.29.01] [SEND] TOP 414 0\r\n
[10.33.29.01] [SEND] TOP 415 0\r\n
[10.33.29.01] [SEND] TOP 416 0\r\n
[10.33.29.01] [SEND] TOP 417 0\r\n
[10.33.29.01] [SEND] TOP 418 0\r\n
[10.33.29.01] [SEND] TOP 419 0\r\n
[10.33.29.01] [SEND] TOP 420 0\r\n
[10.33.29.01] [SEND] TOP 421 0\r\n
[10.33.29.01] [SEND] TOP 422 0\r\n
[10.33.29.01] [SEND] TOP 423 0\r\n
[10.33.29.01] [SEND] TOP 424 0\r\n
[10.33.29.01] [SEND] TOP 425 0\r\n
[10.33.29.03] [SEND] TOP 426 0\r\n
[10.33.29.03] [SEND] TOP 427 0\r\n
[10.33.29.03] [SEND] TOP 428 0\r\n
[10.33.29.03] [SEND] TOP 429 0\r\n
[10.33.29.03] [SEND] TOP 430 0\r\n
[10.33.29.03] [SEND] TOP 431 0\r\n
[10.33.29.03] [SEND] TOP 432 0\r\n
[10.33.29.03] [SEND] TOP 433 0\r\n
[10.33.29.03] [SEND] TOP 434 0\r\n
[10.33.29.03] [SEND] TOP 435 0\r\n
[10.33.29.03] [SEND] TOP 436 0\r\n
[10.33.29.03] [SEND] TOP 437 0\r\n
[10.33.29.04] [SEND] TOP 438 0\r\n
[10.33.29.04] [SEND] TOP 439 0\r\n
[10.33.29.04] [SEND] TOP 440 0\r\n
[10.33.29.04] [SEND] TOP 441 0\r\n
[10.33.29.04] [SEND] TOP 442 0\r\n
[10.33.29.04] [SEND] TOP 443 0\r\n
[10.33.29.04] [SEND] TOP 444 0\r\n
[10.33.29.04] [SEND] TOP 445 0\r\n
[10.33.29.04] [SEND] TOP 446 0\r\n
[10.33.29.04] [SEND] TOP 447 0\r\n
[10.33.29.04] [SEND] TOP 448 0\r\n
[10.33.29.04] [SEND] TOP 449 0\r\n
[10.33.29.06] [SEND] TOP 450 0\r\n
[10.33.29.06] [SEND] TOP 451 0\r\n
[10.33.29.06] [SEND] TOP 452 0\r\n
[10.33.29.06] [SEND] TOP 453 0\r\n
[10.33.29.06] [SEND] TOP 454 0\r\n
[10.33.29.06] [SEND] TOP 455 0\r\n
[10.33.29.06] [SEND] TOP 456 0\r\n
[10.33.29.06] [SEND] TOP 457 0\r\n
[10.33.29.06] [SEND] TOP 458 0\r\n
[10.33.29.06] [SEND] TOP 459 0\r\n
[10.33.29.06] [SEND] TOP 460 0\r\n
[10.33.29.06] [SEND] TOP 461 0\r\n
[10.33.29.06] [SEND] TOP 462 0\r\n
[10.33.29.06] [SEND] TOP 463 0\r\n
[10.33.29.06] [SEND] TOP 464 0\r\n
[10.33.29.07] [SEND] TOP 465 0\r\n
[10.33.29.07] [SEND] TOP 466 0\r\n
[10.33.29.07] [SEND] TOP 467 0\r\n
[10.33.29.07] [SEND] TOP 468 0\r\n
[10.33.29.07] [SEND] TOP 469 0\r\n
[10.33.29.07] [SEND] TOP 470 0\r\n
[10.33.29.07] [SEND] TOP 471 0\r\n
[10.33.29.07] [SEND] TOP 472 0\r\n
[10.33.29.07] [SEND] TOP 473 0\r\n
[10.33.29.07] [SEND] TOP 474 0\r\n
[10.33.29.07] [SEND] TOP 475 0\r\n
[10.33.29.07] [SEND] TOP 476 0\r\n
[10.33.29.07] [SEND] TOP 477 0\r\n
[10.33.29.07] [SEND] TOP 478 0\r\n
[10.33.29.09] [SEND] TOP 479 0\r\n
[10.33.29.09] [SEND] TOP 480 0\r\n
[10.33.29.09] [SEND] TOP 481 0\r\n
[10.33.29.09] [SEND] TOP 482 0\r\n
[10.33.29.09] [SEND] TOP 483 0\r\n
[10.33.29.09] [SEND] TOP 484 0\r\n
[10.33.29.09] [SEND] TOP 485 0\r\n
[10.33.29.09] [SEND] TOP 486 0\r\n
[10.33.29.09] [SEND] TOP 487 0\r\n
[10.33.29.09] [SEND] TOP 488 0\r\n
[10.33.29.09] [SEND] TOP 489 0\r\n
[10.33.29.09] [SEND] TOP 490 0\r\n
[10.33.29.10] [SEND] TOP 491 0\r\n
[10.33.29.10] [SEND] TOP 492 0\r\n
[10.33.29.10] [SEND] TOP 493 0\r\n
[10.33.29.10] [SEND] TOP 494 0\r\n
[10.33.29.10] [SEND] TOP 495 0\r\n
[10.33.29.10] [SEND] TOP 496 0\r\n
[10.33.29.10] [SEND] TOP 497 0\r\n
[10.33.29.10] [SEND] TOP 498 0\r\n
